Specification |
Catalog No. | EC-HIV1002 | Format | Strip/Cassette |
Specimen | Whole blood/Serum/Plasma | Test/Box | 50T/25T
|
Reading Time | 10-15 minutes | Shelf Life | 3 Years |
Storage Temperature | 4-30°C | Specificity | >99.9% |
Sensitivity | >99.9% | Composition | Individually packed test device, Package insert,Dropper,Buffer |
Accuracy | >99.9% | Feature 1 | High Accuracy |
Feature 2 | High Sensitivity | Feature 3 | Clear Results |
Feature 4 | Easy To Read | Feature 5 | Easy To Use |
Feature 6 | OEM/ODM Available | Feature 7 | Quality Guarantee |
Test Procedure
Allow the test kit and specimens to equilibrate to temperature (15-30°C or 59-86°F) prior to testing.
1. Remove the test strip/cassette from the sealed pouch and use it as soon as possible.
2. Hold the dropper vertically and transfer 1 drop of specimen (approximately 35μl) to the specimen pad or specimen well(S) of the test strip/cassette, then add 1 drop of buffer (approximately 35μl) and start the timer. See illustration below.
3. Wait for colored lines to appear. Interpret the test results in 15 minutes.
Do not read results after 20 minutes.
[For Strip]

[For Cassette]
