Specification |
Catalog No. | EC-Malaria1003 | Format | Cassette |
Specimen | Whole blood | Test/Box | 25T
|
Reading Time | 10-15 minutes | Shelf Life | 3 Years |
Storage Temperature | 4-30°C | Specificity | >99.9% |
Sensitivity | >99.9% | Composition | Individually packed test device, Package insert,Dropper,Buffer |
Accuracy | >99.9% | Feature 1 | High Accuracy |
Feature 2 | High Sensitivity | Feature 3 | Clear Results |
Feature 4 | Easy To Read | Feature 5 | Easy To Use |
Feature 6 | OEM/ODM Available | Feature 7 | Quality Guarantee |
Test Procedure
Allow the test device and specimens to equilibrate to temperature (15-30°C or 59-86°F) prior to testing.
1. Remove the test cassette from the sealed pouch.
2. Hold the dropper vertically and transfer 1 full drop (approx. 10μl) of
specimen to the “S” well of the test cassette, add 3 drops of Sample buffer to the “S” well after the specimen is added, and then begin timing. See the illustration below.
3. Wait for colored lines to appear. Interpret the test results in 15 minutes. Do not read results after 20 minutes.
